
Research Team 5:accounting and tax systems and methods, audit mechanisms and their applications in Algerian institutions and international standards
Research Team 5:
Updated - April 2023
Head of Research Team 5: Toumi Miloud
| the number | Name and Surname |
membership (Chairman - Member) |
Affiliation University |
Rank ( Pr-MCA-MCB MAA-MAB- ) |
The status of activity in the university (regular, deposit, retirement) |
| 1 | Toumi Miluod | Squad leader | Biskra | pr | Normal |
| 2 | Taheri Fatima Zahra | member | Biskra | pr | Normal |
| 3 | Zaarour Naima | member | Biskra | pr | Normal |
| 4 | GHarbi Wahiba | member | Biskra | pr | Normal |
| 5 | Zaoui Souria | member | Biskra | MCA | Normal |
| 6 | El Omari Assila | member | Biskra | MCA | Normal |
| 7 | Bourouba Ilham | member | Biskra | MCA | Normal |
| 8 | Shin Nawal | member | Biskra | MCA | Normal |
| 9 | Nobli Najla | member | Biskra | MCB | Normal |
| 10 | Cahol Souria | member | Biskra | MCA | Normal |
| 11 | Barakat Rabia | member | Biskra | MCA | Normal |
| 12 | Baissi Samia | member | Biskra | MCA | Normal |
| 13 | Azzouz Miloud | member | Biskra | PR | Normal |
| 14 | Saidi Abdel Halim | member | Biskra | MCA | Normal |
| 15 | Bouakaz Samira | member | Biskra | MCA | Normal |
| 16 | Hamdi Fella | member | Biskra | MCA | Normal |
| 17 | Dababesh Mohammad Nadjib | member | Biskra | MAA | Normal |
| 18 | Shahtali Abdel Ali | member | Biskra | MAA | Normal |









